- Drones
- Robot Toys
- RC Cars
Model | U11 Foldable Drone | U11 Pro With 2 Batteries | F11 Brushless GPS Drone | F11 PRO 4K UHD Drone | F11 GIM Drone | F11GIM2 Drone |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Price | $289.99 | $329.99 | $349.99 | $399.99 | $499.99 | $579.99 |
Max Battery Life | 20mins*2 | 26mins*2 | 30mins | 30mins | 28mins*2 | 28mins*2 |
Easy To Learn | ||||||
Video& Image Quality | ||||||
Wind Resistance | ||||||
Weight | 9.52 oz | 10.8 oz | 18.34 oz | 18.34 oz | 20.6 oz | 20.6 oz |
Dimension | 5.9*3.93*2.36 IN (Folding) | 5.9*3.94*2.36 IN (Folding) | 6.9*4.1*3.15 IN (Folding) | 6.9*4.1*3.15 IN (Folding) | 6.93*4.13*3.14 IN (Folding) | 6.93*4.13*3.14 IN (Folding) |
Photo | 4k | 4k | 4k | 4k | 4k | 4k |
Video | 2.K/25 fps | 2.K/25 fps | 2.K/25 fps | 2.9K/25 fps | 4K/30 fps | 4K/30 fps |
Stable System | Physical shock absorption | Physical shock absorption | Physical shock absorption | Physical shock absorption | 2-axis gimbal+EIS | 2-axis gimbal+EIS |
Max Control Range | 1640ft | 1640ft | 3937ft | 3937ft | 4921ft | 9800ft |
Max Wifi Range | 984ft | 1640ft | 1640ft | 1640ft | 3900ft | 9800ft |
TF Card(Not Included) | ≤ 32GB | ≤ 32GB | ≤ 32GB | ≤ 32GB | ≤ 128GB | ≤ 128GB |
Flight Condition | indoors/outdoors | indoors/outdoors | outdoors | outdoors | outdoors | outdoors |
Flight Safety | GPS Smart Return Home& Indoor Visual Locate | GPS Smart Return Home& Indoor Visual Locate | GPS Smart Return Home | GPS Smart Return Home | GPS Smart Return Home | GPS Smart Return Home |
Common Wearing Parts Replacement | ||||||
Click To Buy👉 |
Robot - NX01 | Robot - 6088 | Robot - 7088 Shooting Robot | Robot - 1088 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Type | Smart Robot | Smart Robot | Smart Robot | Smart Robot |
Age Range | 3-8 Years Old | 3-6 Years Old | 4-8 Years Old | 4-9 Years Old |
Remote Control | ||||
APP Control | ||||
Programmable | ||||
Bluetooth | ||||
Size | 3.93×5.31×5.98 inches | 4.4×3.4×10.6 inches | 15.8 x 11 x 4.7 inches | 14.1×12.2×5.1 inches |
Click To Buy👉 |
Carle Robot Blue | Will Shooting Robot | Smart Robot | Smart programable Robot | |
---|---|---|---|---|
Type | Smart Robot | Shooting Robot | Programmable Robot | Interactive Robot with Coding Apps |
Remote Control | ✓ | ✓ | ✓ | × |
APP Control | ✓ | × | × | ✓ |
Programmable | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | × | × | ✓ |
Size | 15.8 x 11 x 4.7 inches | 14.1×12.2×5.1 inches | 4.4×3.4×10.6 inches | 3.93×5.31×5.98 inches |
Click to buy👉 | Buy Now | Buy Now | Buy Now |